Properties
TacoBell AL-Daphne(VACANT)
TacoBell AL-Daphne(VACANT)
29017 Highway 98Daphne, AL 36526
Demographics
| 3 mi. | 5 mi. | 10 mi. | |
|---|---|---|---|
| Population | 23,518 | 39,294 | 74,301 |
| Daytime Population | 19,706 | 36,017 | 89,269 |
| Households | 9,678 | 15,971 | 29,288 |
| Avg HH Income ($) | 86,002 | 90,896 | 86,985 |
| Med HH Income ($) | 69,512 | 74,447 | 68,225 |
| Median Age | 43 | 43 | 42 |
Highlights
Type:
Restaurant
GLA:
2,441
Year Built:
1978
Contact Information
Buff Teague
p.
251.341.1611